Name		Level	Elem.	Cost	Power	Note						Additional Notes: Written by SMBAI, cleaned up by Will319

Luigi
Jump		[1]	Non	2	20	Ignore Magic Defense				Increases in power every 2 times used up to an extra 200? damage
Tattle		[3]	---	0	--	See important information about enemies, such as their drops, and weaknesses (Doesn't use up Luigi's turn)
Holy		[7]	Holy	4	50
Flare Star	[10]	Fire	4	40	Multi Target; Poisons Foes
Zap Jump	[14]	Lit	5	60	Up to 30 jumps (31 if you include initial)
Ice Pounce	[18]	Ice	8	90	Up to 20 jumps (21 if you include initial); Sleeps Foes

Daisy
Heal-All	[1]	---	10	100	Heal All Allies + Status Effects
Wishing Star	[1]	---	6	---	Revive Ally
Holy		[10]	Holy	4	50
Holyga		[20]	Holy	10	130	
Black Hole	[25]	---	30	---	Multi Target; Negates Boosts
Daisy Boost	[30]	---	31	---	Full Heal + Geno Boost + Invincibility 

Bowser
Fire Breath	[1]	Fire			Poisons Foes
Thunderbolt	[10]	Lit	6	100	Multi Target
Bowser Crush	[13]	Non	7	90	Multi Target; Ignore Magic Defense
Solar Roar	[15]	Fire	10	100	Multi Target; Poisons Foes
Polar Boo	[20]	Ice	14	150	Multi Target; Sleeps Foes
Headbonk	[25]	Fire	16	200

Geno
Geno Beam	[1]	Holy	4	70	
Geno Boost	[8]	---	6	---	Attack/Magic Attack Boost + Defense/Magic Defense if timed
Wishing Star	[10]	---	6	---	Revive Ally
Snowy		[18]	Ice	5	70	Multi Target; Sleeps Foes
Geno Whirl	[20]	Non	8	250	Ignores Magic Defense
Almagest	[25]	Holy	10	200	Multi Target; Mutes Foes

Mallow
Shocker		[1]	Lit	3	40	
HP Rain		[6]	---	4	25	Heal Ally + Status Effects	
Wishing Star	[10]	---	6	---	Revive Ally
Frost Bubble	[14]	Ice	8	50	Multi Target; Sleeps Foes
Thunderbolt	[20]	Lit	6	100	Multi Target
Grand Star	[25]	Lit	10	200	Multi Target